
Dr. Rizwan Malik
Orthopedic Surgeon
MBBS, FCPS
PMDC 68242-P
Daily OPDFracture care, trauma surgery and joint procedures with modern implants and image guidance.

The orthopedics department manages fractures, trauma and joint problems for adults and children. We use modern implants and image guidance for accurate fixation, supported by a 24 hour theater and physiotherapy for recovery.

Orthopedic Surgeon
MBBS, FCPS
PMDC 68242-P
Daily OPD| Procedure | PKR | USD |
|---|---|---|
| POP Cast | Rs 5,000 | $18 |
| Hip Spica | Rs 8,000 | $29 |
| Amputation of Digits | Rs 7,000 | $25 |
| Amputation with Tendon Procedure | Rs 13,000 | $47 |
| Forearm Amputation | Rs 15,000 | $54 |
| Manipulation Under Anaesthesia (MUA) | Rs 8,500 | $31 |
| MUA with Adhesiolysis | Rs 14,000 | $50 |
| Dislocation Reduction | Rs 7,500 | $27 |
| Dislocation with Stabilization | Rs 14,500 | $52 |
| Paediatric Fracture Fixation | Rs 29,000 | $104 |
| ORIF Single Bone, Adult (humerus, radius, ulna, femur, tibia) | Rs 37,000 | $133 |
| ORIF Double Bone, Adult (radius and ulna, or tibia and fibula) | Rs 44,000 | $158 |
| DHS (dynamic hip screw) | Rs 43,000 | $155 |
| Ilizarov Fixation | Rs 47,000 | $169 |
| Removal of Implants (nail or plate) | Rs 27,000 | $97 |
USD prices are approximate and based on current exchange rates. Please confirm final charges at the hospital.
Book an orthopedic consultation. Call or WhatsApp +92 318 7801855.